
ALOHA and welcome to the Kuilima Estates on the North Shore's most beautiful and scenic coastline. Visit and enjoy all the fantastic amenities: tennis, golf, horseback riding, swimming, snorkeling, surfing, windsurfing, and more, or just sit back, relax, and let the trade winds romance you with the sweet scent of our native flowers.

Condominium Rates
| Condominium Size | Day | Week | Month** | Cleaning* |
| Studio | $87 | $518 | $1639 | $45 |
| Studio/Loft | $104 | $575 | $1829 | $50 |
| 1 Bedroom/1 Bath | $115 | $690 | $2185 | $55 |
| 1 Bedroom/2 Bath | $127 | $748 | $2381 | $60 |
| 1 Bedroom/1 Bath/Loft | $139 | $805 | $2553 | $65 |
| 1 Bedroom/2 Bath/Loft | $144 | $863 | $2732 | $70 |
| 2 Bedrooms/2 Bath | $161 | $920 | $2921 | $75 |
| 3 Bedrooms/2 Bath | $202 | $1150 | $3652 | $110 |
| Check in time: | 2:00 PM |
| Check out time: | 10:00 AM |
| All rentals have a 10.166% tax added. | |
| *A one time cleaning service at the end of each stay is charged monthly. All cleaning deposits are non-refundable. | |
| **Monthly rates not available during peak season (october-march). | |
|
Prices Subject To Change Without Notice |
|
Vacation Rentals Homes for Sale Haleiwa Main Street Surf Report Maps of Hawaii Contact Us
© 2000 and beyond FirstHawaiianVacation.com, owned and operated by Sterman Realty, Hawaii.